Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
University of California, San Francisco | Fellowship | Stereotactic and Functional Neurosurgery | 2018 |
University of California, San Francisco | Residency | Neurological Surgery | 2017 |
University of California, San Francisco | M.D. | Medicine | 2011 |
University of California, San Francisco | Ph.D. | Graduate Division (Neuroscience) | 2009 |
Yale University | BS | MCDB, Neuroscience | 2004 |
Awards & Honors
Award | Conferred By | Date |
---|---|---|
Weill Pilot Award for Junior Investigators in the Neurosciences | UCSF | 2020/2021 |
The Muriel Steele Society Influential Women in Surgery Honor Roll | UCSF Muriel Steel Society | 2020 |
Career Award for Medical Scientists | Burroughs-Wellcome Fund | 2019/2024 |
K12 Neurosurgeon Research Career Development Program | NIH NINDS | 2019/2021 |
Marcus Program in Precision Medicine Innovation: Seeding Bold Ideas | UCSF | 2018/2020 |
Journal of Neuro-oncology Award | American Association of Neurological Surgeons | 2017 |
Stereotactic and Functional Neurosurgery Resident Award | Congress of Neurological Surgeons | 2015 |
Clinical Trials
- Related Conditions: Parkinson's Disease, Deep Brain Stimulation| Start Date: | End Date:
- Adaptive Deep Brain Stimulation to Improve Motor and Gait Functions in Parkinson's Disease (NCT04675398)Related Conditions: Parkinson's Disease, Deep Brain Stimulation| Start Date: | End Date:
Grants and Funding
- Cortical Basal Ganglia Network Dynamics in Human Gait Control | NIH/NINDS | 2023-01-15 - 2027-12-31 | Role: PI
- Using adaptive deep brain stimulation for gait re-training in Parkinson's Disease | Michael J Fox Foundation | 2020-09-01 - 2023-08-31 | Role: PI
- Using adaptive neurostimulation to understand and enhance motor skill learning in Parkinson’s Disease | Burroughs Wellcome Fund | 2019-09-01 - 2023-08-31 | Role: Principal Investigator
- Defining the role of corticostriatal network activity in human motor learning | NIH/NINDS | 2019-01-11 - 2021-12-31 | Role: Principal Investigator
- Discovering biomarkers of lower limb movement and locomotion through human spinal cord recording | UCSF Catalyst Program | 2020-08-01 - 2021-08-01 | Role: co-PI
- Development of neural biomarkers of gait in Parkinson’s disease for adaptive deep brain stimulation therapy | UCSF Catalyst Program | 2020-08-01 - 2021-08-01 | Role: PI
- Decoding the neural signatures of gait in Parkinson’s disease | Weill Institute of Neurosciences | 2020-02-01 - 2021-07-31 | Role: Principal Investigator
- Using chronic brain implants to understand and enhance motor learning in Parkinson’s disease | Marcus Program in Precision Medicine | 2018-09-01 - 2019-08-31 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 80
- Long-term wireless streaming of neural recordings for circuit discovery and adaptive stimulation in individuals with Parkinson's disease.| | PubMed
- DBS targeting for essential tremor using intersectional dentato-rubro-thalamic tractography and direct proton density visualization of the VIM: technical note on 2 cases.| | PubMed
- Freezing of Gait in Parkinson's Disease: Invasive and Noninvasive Neuromodulation.| | PubMed
- Brain Network Oscillations During Gait in Parkinson's Disease.| | PubMed
- Treatment of Post-Hypoxic Myoclonus using Pallidal Deep Brain Stimulation Placed Using Interventional MRI Methods.| | PubMed
- Long-term pain outcomes in elderly patients with trigeminal neuralgia: comparison of first-time microvascular decompression and stereotactic radiosurgery.| | PubMed
- Eight cylindrical contact lead recordings in the subthalamic region localize beta oscillations source to the dorsal STN.| | PubMed
- Comparison of Stereotactic Radiosurgery and Radiofrequency Ablation for Trigeminal Neuralgia in Multiple Sclerosis Patients.| | PubMed
- Trends in safety and cost of deep brain stimulation for treatment of movement disorders in the United States: 2002-2014.| | PubMed
- Simultaneous cortical and subcortical recordings in humans with movement disorders: Acute and chronic paradigms.| | PubMed