Education
| Institution | Degree | Dept or School | End Date |
|---|---|---|---|
| University of California, San Francisco | Fellowship | Stereotactic and Functional Neurosurgery | 2018 |
| University of California, San Francisco | Residency | Neurological Surgery | 2017 |
| University of California, San Francisco | M.D. | Medicine | 2011 |
| University of California, San Francisco | Ph.D. | Graduate Division (Neuroscience) | 2009 |
| Yale University | BS | MCDB, Neuroscience | 2004 |
Awards & Honors
| Award | Conferred By | Date |
|---|---|---|
| Inquiry Long-Term Mentor Award | UCSF | 2025/2026 |
| Chen Scholar | Tianqiao and Chrissy Chen Institute | 2024/2029 |
| Weill Pilot Award for Junior Investigators in the Neurosciences | UCSF | 2020/2021 |
| The Muriel Steele Society Influential Women in Surgery Honor Roll | UCSF Muriel Steel Society | 2020 |
| Career Award for Medical Scientists | Burroughs-Wellcome Fund | 2019/2024 |
| K12 Neurosurgeon Research Career Development Program | NIH NINDS | 2019/2021 |
| Marcus Program in Precision Medicine Innovation: Seeding Bold Ideas | UCSF | 2018/2020 |
| Journal of Neuro-oncology Award | American Association of Neurological Surgeons | 2017 |
| Stereotactic and Functional Neurosurgery Resident Award | Congress of Neurological Surgeons | 2015 |
Clinical Trials
- Adaptive Deep Brain Stimulation to Improve Motor and Gait Functions in Parkinson's Disease (NCT04675398)Related Conditions: Parkinson's Disease, Deep Brain Stimulation, Transcranial Direct Current Stimulation| Start Date: | End Date:
- Movement State-dependent Adaptive DBS for PD (NCT07424508)Related Conditions: Parkinson's Disease, Deep Brain Stimulation| Start Date: | End Date:
- Related Conditions: Parkinson's Disease, Deep Brain Stimulation| Start Date: | End Date:
Grants and Funding
- Using adaptive neurostimulation to understand and enhance motor skill learning in Parkinson’s Disease | Burroughs Wellcome Fund | 2019-09-01 - 2028-08-31 | Role: Principal Investigator
- Cortical Basal Ganglia Network Dynamics in Human Gait Control | NIH/NINDS | 2023-01-15 - 2027-12-31 | Role: PI
- Cortical basal ganglia network dynamics during human gait control | NIH | 2023-01-15 - 2027-12-31 | Role: Principal Investigator
- MULTIMODAL MRI TO PREDICT DBS MOTOR AND COGNITIVE OUTCOMES IN PARKINSON?S DISEASE | NIH | 2022-09-19 - 2027-08-31 | Role: Co-Investigator
- Using adaptive deep brain stimulation for gait re-training in Parkinson's Disease | Michael J Fox Foundation | 2020-09-01 - 2025-08-31 | Role: PI
- Defining the role of corticostriatal network activity in human motor learning | NIH/NINDS | 2019-01-11 - 2021-12-31 | Role: Principal Investigator
- Development of neural biomarkers of gait in Parkinson’s disease for adaptive deep brain stimulation therapy | UCSF Catalyst Program | 2020-08-01 - 2021-08-01 | Role: PI
- Discovering biomarkers of lower limb movement and locomotion through human spinal cord recording | UCSF Catalyst Program | 2020-08-01 - 2021-08-01 | Role: co-PI
- Decoding the neural signatures of gait in Parkinson’s disease | Weill Institute of Neurosciences | 2020-02-01 - 2021-07-31 | Role: Principal Investigator
- Using chronic brain implants to understand and enhance motor learning in Parkinson’s disease | Marcus Program in Precision Medicine | 2018-09-01 - 2019-08-31 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 10
- Neural signatures of real-world turning during naturalistic locomotion in Parkinson's Disease.| |
PubMed
- Proceedings of the 13th annual deep brain stimulation think tank: the evolving landscape.| |
PubMed
- Hip exoskeleton assistance with machine-learning-based state estimation improves gait kinematics of people with Parkinson's disease.| |
PubMed
- Test-retest reliability of resting-state functional magnetic resonance imaging during deep brain stimulation for Parkinson's disease.| |
PubMed
- At-home movement state classification using totally implantable cortical-basal ganglia neural interface.| |
PubMed
- Feasibility of Basal Ganglia Microelectrode Recordings under General Anesthesia with Combined Nitrous Oxide and Sevoflurane: A Retrospective Single-Center Experience.| |
PubMed
- Cortico-Pallidal Beta Dynamics Underlie Impaired Turning in Parkinson's Disease.| |
PubMed
- Characterizing Deep Brain Stimulation Dual Device Beat Frequency Artifacts.| |
PubMed
- Harnessing neuronal plasticity for sustained symptom relief with DBS.| |
PubMed
- ID# 1907185 Long-term Sensorimotor Cortex Sensing Using Implanted Subgaleal Leads During Deep Brain Stimulation for Parkinson’s Disease.| | UCSF Research Profile